| 
 
 | |||||||||||||||
| 
 | 
 
 | ||||||||||||||||||||||||
| 
				Fast 
				Growing Trees Fastest 
				Deciduous | 
| Faster 
				Deciduous 
				Evergreen | 
| Fast 
				Deciduous 
				Evergreen | 
| 
		Fast Growing 
		Hedging Plants 
		Deciduous 
		Evergreen | 
| Buy Seeds 
		
		 | 
| 
		 | 
 
 | |||||
| 
 | ||||||
| 
		 | 
| 
 | |||
| 
		Fast Growing 
		Hedging Plants 
		Deciduous 
		Evergreen | |||
| Buy Seeds 
		
		 | 
| 
		 | 
 
 | |||||
| 
 | ||||||
| 
		 | 
| 
 | ||||
| 
		Fast Growing 
		Hedging Plants 
		Deciduous 
		Evergreen | ||||
| Buy Seeds 
		
		 | 
| Perennial Flowers | 
| Perennials : Ajuga | Aster | Astilbe | Balloon flower | Bee balm | Black eyed Susan | Columbine | Cone flower | Coral bells | Coreopsis | Day lily | Dianthus | Diascia | Gaillardia | Geraniums | Grasses, ornamental | Heucherella | Hibiscus | Hosta | Iris | Jacobs ladder | Leopard plant | Lobelia | Lungwort | Mountain bluet | Penstemon | Peony | Salvia | Scabious | Sedum | Spiderwort | Thyme | Tiarella | Verbena | Veronica | Yarrow | Roses | 
This is a selection of recommended perennial flowers - flowers that grow every year and die down in the winter months to grow again the following spring
Key: difficult - difficult conditions the plant will endure, everg - evergreen, shd - will grow in shade, sshd - will grow in semi-shade
| Name | Pic | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
| Ajuga, Bugle |  | spreading | Yes | 3-9 | 6in | 2-3ft |  | Y | Y | Y | ||
| Alcea - hollyhock |  | upright | 3-9 | Su | 8ft | 2ft |     | |||||
| Anemone - Japanese |  | upright | 6-9 | SuFa | 2-4ft | 4ft |   | Y | Y | |||
| Aquilegia - Columbine |  | clump | 3-9 | SpSu | 2ft | 1ft |      | Y | ||||
| Aster |  | clump | sun, dry | 3-8 | Su | 2ft | 2ft |    | ||||
| Astilbe |  | upright | damp, wet, clay | 3-8 | SpSu | 2-4ft | 2-4ft |    | ||||
| Name | Pic | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
| Campanula - bell flower |  | upright, clump or spread | 4-8 | SpSu | 2-6ft | 2ft |   | Y | ||||
| Centaurea - Mountain bluet |  | upright | 3-9 | Sp | 18in | 1ft |  | |||||
| Coreopsis - Tickseed |  | clump | 3-9 | SuFa | 1-3ft | 1-2ft |    | |||||
| Crambe |  | clump | 6-9 | SpSu | to 8ft | 5ft |  | |||||
| Delphinium |  | upright | 3-8 | SpSu | 2-5ft | 2ft |    | |||||
| Dianthus - Carnations and pinks |  | clump | 3-11 | Sp - Fa | 1-2ft | 6-12 inches |      | Y | ||||
| Name | Pic | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
| Diascia |  | clump | sun | 7-11 | Sp - Fa |    | ||||||
| Echinacea - cone flower |  | erect | 3-8 | SpSum | 2-6ft | 1-3ft |   | |||||
| Eryngium - sea holly |  | upright, clump | sun, dry | 3-8 | SuFa | 3ft | 1.5ft |   | ||||
| Euphorbia |  | upright or spread | exposed | 5-10 | Su-Win | 1-4ft | 3-4ft |  | Y | |||
| Gaillardia - Blanket flower |  | clump | 3-9 | SuFa | 2ft | 1ft |    | |||||
| Geraniums |  | clump | 3-11 | SpSu | 6in-4ft | 1-3ft |     | Y | Y | |||
| Name | Pic | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
| Grasses |  | clump | Yes | 3-11 | all | 1-8ft | 1-6ft | N/A | Y | Y | Y | |
| Hemeracallis - day lily |  | clump | clay, sun | 2-9 | SpSu | 2-3ft | 2-3ft |    | Y | Y | ||
| Heuchera - Coral bells |  | spread | Yes | 3-9 | 1-2ft | 1-2ft |    | Y | Y | Y | ||
| Heucherella |  | spread | Yes | shade | 4-9 | SuFa | 6 in | 2-3ft |   | Y | Y | Y | 
| Hibiscus |  | upright | 4-9 | Su | 2-5ft | 1-3ft |      | |||||
| Hosta |  | clump | Yes | shade, darker varieties | 3-11 | Sp-Fa | 1-2ft | 2-3ft |    | Y | Y | |
| Name | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | |
| Iris |  | rhizomes | Yes | dry shade - only foetidissima | 3-9 | SuFa | 1-3ft | 1-3ft |        | Y | Y | Y | 
| Kniphofia - red hot poker |  | rhizomes | exposed | 6-9 | Su | 3ft | 2ft |    | Y | |||
| Lavandula lavender |  | bushy | poor soil | Sp-Fa | 1-2ft | 2-4ft |   | Y | ||||
| Ligularia - Leopard plants |  | upright | damp, wet, clay | 4-8 | Su | 4-5ft | 2-3ft |   | ||||
| Lobelia |  | upright | Yes | damp, wet | 4-9 | Su | 1-3ft | 1-2ft |    | Y | ||
|  | upright | 4-8 | SpSu | 5ft | 2ft |      | ||||||
| Name | Pic | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
| Monarda - Bee balm, bergamot |  | clump | clay | 3-9 | Su | 3ft | 18in |    | ||||
| Penstemon |  | upright | 3-8 |     | Y | Y | ||||||
| Peony - Paeonia |  | clump | 2-8 | SpSu | 1-3ft | 1-3ft |      | Y | ||||
| Perovskia - Russian sage |  | upright | 6-9 | SuFa | 3-5ft | 3-4ft |   | |||||
| Phormium | clump | clay, exposed | 8-10 | all | 8-12ft | 6ft |  | Y | Y | |||
| Platycodon - Balloon flower |  | clump | 3-8 | SpSu | 2ft | 1ft |    | Y | ||||
| Name | Pic | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
| Polemonium - Jacob's ladder |  | upright | 4-8 | Su | 1-3ft | 1-2ft |   | Y | ||||
| Pulmonaria - Lungwort |  | clump, spread | Yes | heavy, clay | 4-8 | SpSu | 1ft | 3ft |   | Y | Y | |
| Rudbeckia Black eyed susan |  | rhizomes | heavy, clay | 3-9 | SuFa | 2-3ft | 3ft |    | ||||
| Salvia - sage |  | erect or spreading | Yes | sun, drought | 3-10 | Sp-Fa | 1ft | 1-2ft |    | Y | ||
| Scabiosa - Scabious |  | clump | 3-10 | SpSu | 2ft | 2ft |     | Y | ||||
|  | erect or mat forming | Yes | any, sun. exposed | 3-11 | SuFa | 2ft | 2ft |   | Y | |||
| Name | Pic | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
| Tradescantia - spiderwort |  | clump | Yes | 4-9 | Sp-Fa | 2ft | 2ft |   | Y | |||
| Thyme - Thymus |  | spread | Yes | sun, drought | 4-10 | Sp-Fa | 6-12in | 1-3ft |   | Y | ||
| Tiarella - foam flower |  | spread | Yes | dry shade | 3-8 | Sp-Fa | 6in | 1ft |   | Y | Y | |
| Verbena |  | upright or trailing | 7-11 | Sp-Fa | 6-12in | 1-2ft |      | |||||
| Veronica - speedwell |  | upright | 3-9 | Su | 1-2ft | 1-2ft |     | Y | Y | |||
| Name | habit | Colored foliage? | difficult | zones | seasons | height | spread | flower | everg | shd | sshd | 
|   
		 | 
| About us. General queries and emails to | 
| Last updated 18 April 2010 Copyright © Paul Ward 2000 - 2010 | 
|   
		 | 
| About us. General queries and emails to | 
| Copyright © Paul Ward 2000 - 2010 | 
|   
		 | 
| About us. General queries and emails to | 
| Copyright © Paul Ward 2000 - 2010 | 
| 
 
 |